| Management number | 220180346 | Release Date | 2026/05/03 | List Price | US$30.59 | Model Number | 220180346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195703553752 |
|---|---|
| Brand | TOMS |
| Color | Oak Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Cara |
| Strap Type | slip_on |
| Style Name | Cara |
| Unit Count | 1.0 Count |
| Item Weight | 14 Ounces |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10021357 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10021357 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form