| Management number | 224702504 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 224702504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952330570 |
|---|---|
| ASIN | B0G3ZGMSSB |
| Brand | Project Cloud |
| Color | Black |
| Theme | womens casual shoes |
| Pattern | Solid |
| Seasons | All season womens shoes |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Spring |
| Strap Type | lace_up |
| Style Name | Spring |
| Closure Type | Lace-Up |
| Manufacturer | Project Cloud |
| Style Number | SPRING-BLK-8M |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual Shoes for women |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SPRING-BLK-8M |
| Specific Uses For Product | mary jane shoes women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form