| Management number | 220219171 | Release Date | 2026/05/03 | List Price | US$12.52 | Model Number | 220219171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751117375 |
|---|---|
| Flavor | plantarum |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Nutra |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Natural Nutra |
| Container Type | Bottle |
| Item Dimensions | 3.23 x 1.14 x 0.91 inches |
| Number of Items | 1 |
| Product Benefits | Gas Relief |
| Material Features | BPA Free, Certified Organic, Gluten Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 718006000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form